| Plan Year | Members | Scripts Filled | PBM Cost | Importation Cost | Savings ($) | % Saved |
|---|---|---|---|---|---|---|
| 2022 | 40 | 243 | $1,039,757 | $584,526 | $455,231 | 44% |
| 2023 | 56 | 313 | $1,444,837 | $834,424 | $610,413 | 42% |
| 2024 | 56 | 258 | $1,302,891 | $739,165 | $563,726 | 43% |
| June 2025 | 47 | 149 | $855,819 | $458,226 | $397,593 | 46% |
| End of 2025 Projection | 60 | 298 | $1,711,638 | $916,452 | $795,186 | 46% |
| Total Savings: $2.4M+ (45% Avg Savings) | ||||||
Q: What types of prescription drugs are eligible?
A: High-cost brand and maintenance medications for chronic conditions. Generic and low-cost drugs remain with the current PBM.
Q: Is the program safe and trusted?
A: Yes. All medications are sourced through licensed pharmacies in Canada, the UK, Australia, and New Zealand,. Every shipment follows HIPAA-compliant and cold-chain protocols.
Q: Does this replace our PBM?
A: No. ElectRx works alongside your existing PBM with no network or contract changes required.
Q: How do employees enroll?
A: ElectRx handles all outreach and education via mail, phone, and email. Employees simply confirm eligibility and have their physician send prescription with refills to ElectRx.
Q: How does this affect stop-loss coverage?
A: Our program is recognized by most stop-loss carriers, often resulting in reduced premiums.